Top Indian SaaS Companies 2025
India’s SaaS (Software-as-a-Service) ecosystem is one of the fastest-growing in the world. Backed by global investors, Indian SaaS companies are transforming how enterprises work—across CRM, HR, data analytics, and API development. Here are the top Indian SaaS companies in 2025 that have achieved unicorn status.
| Company | Segment | Funding (in $B) | Valuation (in $B) | Unicorn Year | Headquarters | Major Investors |
|---|---|---|---|---|---|---|
| Postman | API Development & Testing | 2 | 5.6 | Jun 2020 | Bangalore / San Francisco | Nexus Ventures, Charles River Ventures, Insight Venture Partners |
| Icertis | Contract Management | 1 | 5 | Jul 2019 | Pune / Bellevue | Eight Roads, B Capital, PremjiInvest |
| Uniphore Software Systems | Conversational Service Automation | 2.5 | 2.5 | Feb 2022 | Chennai / Palo Alto | Iron Pillar, March Capital, Chiratae Ventures, NEA |
| Leadsquared | CRM | 1 | 1 | Jun 2022 | Bangalore | Stakeboat Capital, Gaja Capital, WestBridge |
| Freshworks | CRM | 1.5 | 3.5 | Jul 2018 | Chennai / San Mateo | Accel, Tiger Global, Peak XV Partners, Google |
| Druva Software | Data Management | 1 | 2 | Jun 2019 | Pune / Sunnyvale | WestBridge, Nexus Ventures, Peak XV Partners |
| Innovaccer | Healthcare Data Analytics | 1.3 | 3.2 | Feb 2021 | Noida / San Francisco | WestBridge, Lightspeed, M12 (Microsoft), Tiger Global |
| DarwinBox | HR | 1 | 1 | Jan 2022 | Hyderabad / Singapore | 3ONE4 Capital, Lightspeed, Peak XV Partners, TCV |
| MindTickle | HR Training | 1.2 | 1.2 | Aug 2021 | Bangalore / San Francisco | SoftBank, Accel India, Qualcomm Ventures, Norwest |
| Amagi Media Labs | Local Ads Targeting | 1 | 1 | Mar 2022 | Bangalore | Avataar Ventures, PremjiInvest, Accel India, Norwest |
| Hasura | Programming Tools | 1 | 1 | Feb 2022 | Bangalore | Lightspeed, Nexus Ventures, Vertex, Strive VC |
| Zenoti | Salon & Spa Management | 1 | 1.5 | Dec 2020 | Hyderabad / Bellevue | Accel India, Norwest, Tiger Global, Steadview Capital |
| BrowserStack | Software Testing | 4 | 4 | Jun 2021 | Mumbai / Dublin | Accel, Bond Capital, Insight Venture Partners |
| ChargeBee | Subscription Billing Solution | 1.4 | 3.5 | Apr 2021 | Chennai / San Francisco | Tiger Global, Steadview Capital, Sapphire Ventures, Accel India |
India’s SaaS Growth Story
These companies represent the rise of India as a global SaaS powerhouse. From Postman’s developer tools to Freshworks’ CRM and ChargeBee’s billing automation, Indian founders are redefining enterprise software across industries.
Cities like Bangalore, Chennai, Pune, and Hyderabad have become hubs of SaaS innovation, supported by top venture firms such as Accel, Tiger Global, Insight Partners, and Peak XV Partners. With scalable cloud models and AI-driven tools, these startups are fueling the vision of making India the SaaS capital of the world.

